SIZE GUIDE
Azur garments can be custom dyed and tailored to your measurements upon request.
For more information or assistance, please write us at sales@azur.world
| SIZE | 0 | 1 | 2 | 3 |
| XS | S–M | M–L | XL | |
| Chest (cm) | ≤ 80 cm | 80–92 cm | 92–102 cm | 102–112 cm |
| Chest (in) | ≤ 31.5" | 31.5–36.2" | 36.2–40.2" | 40.2–44.1" |
| Bottom/Hips (cm) | ≤ 92 cm | 92–104 cm | 104–114 cm | 114–124 cm |
| Bottom/Hips (in) | ≤ 36.2" | 36.2–40.9" | 40.9–44.9" | 44.9–48.8" |
| FR | 34 | 36–38 | 38–40 | 42–44 |
| EU | 32–34 | 36–38 | 40–42 | 44–46 |
| US/CA | 4 | 6–8 | 8–10 | 12–14 |
| UK | 6 | 8–10 | 12–14 | 16–18 |
| JP | 5–7 | 9–11 | 13–15 | 17–19 |
(1) Chest: circumference around the fullest part of your chest.
(2) Bottom.Hips: circumference around the fullest part of your hips/buttocks.
